Verify your connection and explore your Northwind database
Confirm everything is connected and working
SELECT CompanyName, Country, Phone
FROM "Customers"
ORDER BY Country
LIMIT 10;
You should see results similar to this
| CompanyName | Country | Phone |
|---|---|---|
| Rancho grande | Argentina | (1) 123-5555 |
| Cactus Comidas para llevar | Argentina | (1) 135-5555 |
| Oceans Atlantic Holdings | Argentina | (1) 135-5333 |
| Ernst Handel | Austria | 7675-3425 |
| Piccolo und mehr | Austria | 6562-9722 |
| Suprêmes délices | Belgium | (071) 23 67 22 20 |
| Maison Dewey | Belgium | (02) 201 24 67 |
| Hanari Carnes | Brazil | (21) 555-0091 |
| Que Delícia | Brazil | (21) 555-4252 |
| Ricardo Adocicados | Brazil | (21) 555-3412 |
🎉 CloudBeaver is configured! You can now browse and query your databases visually alongside ReportBurster's AI-powered analytics.
Your Northwind database is ready for exploration. Use the navigator to browse tables, or write custom SQL queries in the editor.
Add more database connections
Follow the same steps above to add a ClickHouse connection with these values:
• Host: host.docker.internal
• Port: 8123
• Database: northwind
• User: default
• Password: clickhouse